App Store pricing calculator for subscriptions
Enter your subscription price in US dollars. The calculator shows what it costs in each of the 175 App Store countries, how much goes to tax and Apple’s fee, and what you get.
Apple takes 30% of the price before tax, and 15% once a subscriber has paid for more than a year. In the Small Business Program the rate is 15% from the start, the standard rate is 26% in the EU and Japan and 25% in China. For example, a $9.99 subscription in the US earns you $6.99 per payment. In the UK Apple prices it at £9.99, £1.68 of that is VAT, and you keep £5.81, about $7.79 (Apple data as of Oct 22, 2026, ECB rate of Oct 21, 2026).
The math runs in this browser. Apple’s price tables are already inside the page, and the price you enter isn’t sent anywhere.
Price and rate
The US price in dollars. Apple’s subscription price is always one of its price points, so the calculator takes the nearest one.
Apple uses the same price points for weekly, monthly and yearly plans. The period only changes the yearly revenue from one subscriber.
What you get
Pick a country. Apple’s rate for that country is applied.
The price in all 175 countries
The customer price, the tax inside it and your share for each country. Tap a column header to sort.
A $9.99 subscription in the US, Apple’s standard rate
| About, $ | |||||
|---|---|---|---|---|---|
| United StatesUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| AfghanistanUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| AlbaniaUSD | $11.99 | $11.99 | 17% | $6.99 | $8.49 |
| AlgeriaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| AngolaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| AnguillaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Antigua and BarbudaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| ArgentinaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| ArmeniaUSD | $11.99 | $11.99 | 17% | $6.99 | $8.49 |
| AustraliaAUD | A$14.99 | $10.54 | 9% | $6.71 | $8.15 |
| AustriaEUR | €9.99 | $11.22 | 17% | $6.92 | $7.95 |
| AzerbaijanUSD | $11.99 | $11.99 | 15% | $7.12 | $8.64 |
| BahamasUSD | $9.99 | $9.99 | 9% | $6.36 | $7.72 |
| BahrainUSD | $9.99 | $9.99 | 9% | $6.36 | $7.72 |
| BarbadosUSD | $11.99 | $11.99 | 15% | $7.14 | $8.67 |
| BelarusUSD | $11.99 | $11.99 | 17% | $6.99 | $8.49 |
| BelgiumEUR | €9.99 | $11.22 | 17% | $6.87 | $7.89 |
| BelizeUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| BeninUSD | $11.99 | $11.99 | 15% | $7.12 | $8.64 |
| BermudaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| BhutanUSD | $9.99 | $9.99 | 5% | $6.66 | $8.09 |
| BoliviaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Bosnia and HerzegovinaEUR | €9.99 | $11.22 | 15% | $6.72 | $8.16 |
| BotswanaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| BrazilBRL | R$59.90 | $11.92 | 13% | $7.29 | $8.86 |
| British Virgin IslandsUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| BruneiUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| BulgariaEUR | €9.99 | $11.22 | 17% | $6.92 | $7.95 |
| Burkina FasoUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| CambodiaUSD | $9.99 | $9.99 | 9% | $6.36 | $7.72 |
| CameroonUSD | $11.99 | $11.99 | 16% | $7.04 | $8.55 |
| CanadaCAD | CA$12.99 | $9.25 | 0% | $6.47 | $7.86 |
| Cape VerdeUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Cayman IslandsUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| ChadUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| ChileCLP | CLP 9,990 | $10.26 | 16% | $6.04 | $7.33 |
| China mainlandCNYThe tax calculation is approximate. | CN¥68 | $10.19 | ≈ 4% | ≈ $7.31 | ≈ $8.58 |
| ColombiaCOP | COP 49,900 | $15.01 | 16% | $8.83 | $10.72 |
| Congo, Democratic Republic of theUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Congo, Republic of theUSD | $11.99 | $11.99 | 15% | $7.12 | $8.64 |
| Costa RicaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Cote d’IvoireUSD | $11.99 | $11.99 | 15% | $7.12 | $8.64 |
| CroatiaEUR | €9.99 | $11.22 | 20% | $6.64 | $7.63 |
| CyprusEUR | €9.99 | $11.22 | 16% | $6.98 | $8.02 |
| CzechiaCZK | CZK 249 | $11.53 | 17% | $7.05 | $8.10 |
| DenmarkDKK | DKK 89 | $13.38 | 20% | $7.92 | $9.10 |
| DominicaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Dominican RepublicUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| EcuadorUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| EgyptEGP | EGP 499.99 | $9.64 | 12% | $5.92 | $7.18 |
| El SalvadorUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| EstoniaEUR | €9.99 | $11.22 | 19% | $6.70 | $7.70 |
| EswatiniUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| FijiUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| FinlandEUR | €9.99 | $11.22 | 20% | $6.62 | $7.61 |
| FranceEUR | €9.99 | $11.22 | 17% | $6.92 | $7.95 |
| GabonUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| GambiaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| GeorgiaUSD | $11.99 | $11.99 | 15% | $7.12 | $8.64 |
| GermanyEUR | €9.99 | $11.22 | 16% | $6.98 | $8.02 |
| GhanaUSD | $11.99 | $11.99 | 17% | $6.99 | $8.49 |
| GreeceEUR | €9.99 | $11.22 | 19% | $6.70 | $7.70 |
| GrenadaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| GuatemalaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Guinea-BissauUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| GuyanaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| HondurasUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Hong KongHKD | HK$88 | $11.21 | 0% | $7.85 | $9.53 |
| HungaryHUF | HUF 4,490 | $13.82 | 21% | $8.05 | $9.25 |
| IcelandUSD | $11.99 | $11.99 | 19% | $6.77 | $8.22 |
| IndiaINR | ₹999 | $10.57 | 15% | $6.27 | $7.62 |
| IndonesiaIDR | IDR 199,000 | $11.03 | 10% | $6.96 | $8.45 |
| IraqUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| IrelandEUR | €9.99 | $11.22 | 19% | $6.75 | $7.75 |
| IsraelILS | ₪29.90 | $9.67 | 0% | $6.77 | $8.22 |
| ItalyEUR | €9.99 | $11.22 | 18% | $6.78 | $7.79 |
| JamaicaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| JapanJPY | ¥1,500 | $9.50 | 9% | $6.39 | $7.34 |
| JordanUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| KazakhstanKZTApple’s data looks unusual here, check it in App Store Connect. | KZT 5,990 | $13.61 | 0% | $9.76 | $11.85 |
| KenyaUSD | $11.99 | $11.99 | 14% | $7.22 | $8.77 |
| KosovoEUR | €9.99 | $11.22 | 15% | $6.66 | $8.09 |
| KuwaitUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| KyrgyzstanUSD | $9.99 | $9.99 | 11% | $6.24 | $7.58 |
| LaosUSD | $9.99 | $9.99 | 9% | $6.36 | $7.72 |
| LatviaEUR | €9.99 | $11.22 | 17% | $6.87 | $7.89 |
| LebanonUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| LiberiaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| LibyaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| LithuaniaEUR | €9.99 | $11.22 | 17% | $6.87 | $7.89 |
| LuxembourgEUR | €9.99 | $11.22 | 15% | $7.10 | $8.16 |
| MacauUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MadagascarUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MalawiUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MalaysiaMYR | MYR 49.90 | $12.23 | 7% | $7.93 | $9.62 |
| MaldivesUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MaliUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MaltaEUR | €9.99 | $11.22 | 15% | $7.04 | $8.09 |
| MauritaniaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MauritiusUSD | $11.99 | $11.99 | 13% | $7.30 | $8.86 |
| MexicoMXN | MX$199 | $10.77 | 14% | $6.50 | $7.89 |
| MicronesiaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MoldovaUSD | $11.99 | $11.99 | 17% | $6.99 | $8.49 |
| MongoliaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MontenegroEUR | €9.99 | $11.22 | 0% | $7.85 | $9.54 |
| MontserratUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MoroccoUSD | $11.99 | $11.99 | 17% | $6.99 | $8.49 |
| MozambiqueUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| MyanmarUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| NamibiaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| NauruUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| NepalUSD | $11.99 | $11.99 | 13% | $7.28 | $8.84 |
| NetherlandsEUR | €9.99 | $11.22 | 17% | $6.87 | $7.89 |
| New ZealandNZD | NZ$19.99 | $11.38 | 13% | $6.93 | $8.41 |
| NicaraguaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| NigerUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| NigeriaNGN | NGN 14,900 | $11.23 | 7% | $7.31 | $8.88 |
| North MacedoniaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| NorwayNOK | NOK 129 | $13.79 | 20% | $7.72 | $9.37 |
| OmanUSD | $9.99 | $9.99 | 5% | $6.66 | $8.09 |
| PakistanPKR | PKR 2,900 | $10.47 | 0% | $7.33 | $8.90 |
| PalauUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| PanamaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Papua New GuineaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| ParaguayUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| PeruPEN | PEN 44.90 | $13.05 | 15% | $7.74 | $9.40 |
| PhilippinesPHP | ₱599 | $9.46 | 11% | $5.91 | $7.18 |
| PolandPLN | PLN 49.99 | $12.87 | 19% | $7.74 | $8.90 |
| PortugalEUR | €9.99 | $11.22 | 19% | $6.75 | $7.75 |
| QatarQAR | QAR 39.99 | $10.99 | 0% | $7.69 | $9.34 |
| Republic of KoreaKRW | ₩17,000 | $12.82 | 9% | $8.16 | $9.91 |
| RomaniaRON | RON 49.99 | $10.52 | 17% | $6.44 | $7.39 |
| RussiaRUB | RUB 899 | $10.83 | 18% | $6.21 | $7.54 |
| RwandaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Sao Tome and PrincipeUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Saudi ArabiaSAR | SAR 39.99 | $10.66 | 13% | $6.49 | $7.88 |
| SenegalUSD | $11.99 | $11.99 | 15% | $7.12 | $8.64 |
| SerbiaEUR | €9.99 | $11.22 | 17% | $6.55 | $7.95 |
| SeychellesUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Sierra LeoneUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| SingaporeSGD | SGD 14.98 | $11.73 | 8% | $7.53 | $9.15 |
| SlovakiaEUR | €9.99 | $11.22 | 19% | $6.75 | $7.75 |
| SloveniaEUR | €9.99 | $11.22 | 18% | $6.81 | $7.82 |
| Solomon IslandsUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| South AfricaZAR | ZAR 199.99 | $12.21 | 13% | $7.44 | $9.03 |
| SpainEUR | €9.99 | $11.22 | 18% | $6.85 | $7.86 |
| Sri LankaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| St. Kitts and NevisUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| St. LuciaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| St. Vincent and the GrenadinesUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| SurinameUSD | $9.99 | $9.99 | 9% | $6.36 | $7.72 |
| SwedenSEK | SEK 129 | $13.06 | 20% | $7.73 | $8.88 |
| SwitzerlandCHF | CHF 9 | $10.92 | 7% | $7.08 | $8.59 |
| TaiwanTWD | NT$320 | $10.04 | 8% | $6.49 | $7.88 |
| TajikistanUSD | $9.99 | $9.99 | 12% | $6.14 | $7.45 |
| TanzaniaTZS | TZS 29,900 | $11.33 | 18% | $6.52 | $7.91 |
| ThailandTHB | THB 399 | $11.88 | 7% | $7.77 | $9.44 |
| TongaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Trinidad and TobagoUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| TunisiaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| TürkiyeTRY | TRY 499.99 | $10.08 | 21% | $5.59 | $6.78 |
| TurkmenistanUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| Turks and Caicos IslandsUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| UgandaUSD | $11.99 | $11.99 | 19% | $6.76 | $8.21 |
| UkraineUSD | $11.99 | $11.99 | 17% | $6.99 | $8.49 |
| United Arab EmiratesAED | AED 39.99 | $10.89 | 5% | $7.26 | $8.81 |
| United KingdomGBP | £9.99 | $13.39 | 17% | $7.79 | $9.46 |
| UruguayUSD | $9.99 | $9.99 | 2% | $6.88 | $8.35 |
| UzbekistanUSD | $9.99 | $9.99 | 11% | $6.24 | $7.58 |
| VanuatuUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| VenezuelaUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| VietnamVND | ₫299,000 | $11.52 | 10% | $7.26 | $8.81 |
| YemenUSD | $9.99 | $9.99 | 0% | $6.99 | $8.49 |
| ZambiaUSD | $11.99 | $11.99 | 14% | $7.24 | $8.79 |
| ZimbabweUSD | $11.99 | $11.99 | 18% | $6.90 | $8.38 |
Prices and developer proceeds from App Store Connect, retrieved Oct 22, 2026 for 74 US prices from $0.99 to $499.99. We recalculated proceeds at the standard rate from proceeds at the reduced rate, so they can be off by one unit of currency. Dollar rates from the ECB as of Oct 21, 2026, and from the US Treasury as of Sep 30, 2026 for currencies the ECB doesn’t publish. Apple pays at its own rate on the payment date, so dollar amounts are approximate.
Apple’s commission on subscriptions by country
| Where | Standard | Reduced | Details |
|---|---|---|---|
| Most countries | 30% | 15% | The reduced rate applies to Small Business Program members and to subscribers who have paid for more than a year. |
| European Union, 27 countries | 26% | 15% | From October 1, 2026 under Apple’s single set of EU terms, once the Account Holder accepts the updated agreement. |
| Japan | 26% | 15% | A 21% or 10% commission plus a 5% payment processing fee. |
| Mainland China | 25% | 12% | Since March 15, 2026. The tax calculation for China is approximate. |
Apple calculates its commission on the price before tax. The Small Business Program is for developers with up to $1 million in App Store proceeds in the previous calendar year and for new developers. You enroll by applying, the rate doesn’t switch on by itself.
Apple, “Auto-renewable subscriptions”, “App Store Small Business Program”, “Apps in the EU”, “App distribution in Japan” and the China update of March 12, 2026. Checked Oct 22, 2026.
How Apple prices your subscription in other countries
You set the price in one country, usually the US. For the other 174 countries App Store Connect suggests comparable prices based on exchange rates and taxes and picks a price point in the local currency. Apple has 800 price points in each currency.
This is price equalization. It follows exchange rates and taxes. Apple doesn’t look at local incomes, so in India, Brazil or Turkey a subscription costs about as much as in the US.
In the US and Canada the price doesn’t include sales tax, it’s added at checkout. Everywhere else the tax is already inside the price, and Apple takes its commission after the tax comes out. So part of €9.99 in Germany goes to VAT while none of $9.99 in the US does, and in dollars a customer in Europe usually pays more.
Apple updates the prices of one-time purchases and paid apps itself when taxes change or a currency moves by about 10% and stays there for a couple of quarters. Apple doesn’t change subscription prices itself, the developer does.
You can set the price in any country by hand. That country then leaves equalization, and its price stays put when exchange rates move.
Apple, App Store Connect Help “Manage pricing for auto-renewable subscriptions”, Tech Talk “Explore App Store pricing upgrades” and “Tax and price updates”, Aug 27, 2026. Checked Oct 22, 2026.
Questions
How much does Apple take from a subscription?
In year one 30% of the price before tax, and 15% after a year of paid service. In the Small Business Program 15% from the start. The standard rate is 26% in the EU and Japan, and 25% and 12% in mainland China (Apple, Oct 22, 2026).
What is the Apple Small Business Program?
A reduced 15% rate for developers with up to $1 million in App Store proceeds in the previous calendar year and for new developers. You enroll by applying. If your proceeds pass $1 million in the current year, the standard rate applies from then on.
How does Apple set subscription prices in other countries?
You set the price in one country, and for the other 174 App Store Connect suggests comparable prices by exchange rate and tax, rounded to a price point in the local currency. You can set any country by hand.
Does Apple change subscription prices by itself?
No. When taxes or exchange rates change, subscription prices stay the same, and the developer chooses whether to change them. Apple does update one-time purchases and paid apps itself.
Why is a subscription cheaper in the US than in Europe?
In the US and Canada sales tax is added at checkout and isn’t in the price. In Europe VAT is already inside the price, so customers there pay more. Apple takes its commission from the price before tax, and your share in dollars comes out close to the US one or higher, depending on the exchange rate.
How accurate is the calculator?
Customer prices and proceeds at the reduced rate come from App Store Connect as of Oct 22, 2026. We recalculated proceeds at the standard rate, so they can be off by one unit of currency. Dollar amounts are approximate, since Apple pays at its own rate on the payment date.
In Appto the agent sets up purchases and subscriptions with their copy in every language and suggests prices by country based on purchasing power, from World Bank data. Prices go into App Store Connect only after your yes.
Apple prices as of Oct 22, 2026, exchange rates from the ECB as of Oct 21, 2026 and the US Treasury as of Sep 30, 2026. The math runs in your browser.